| PROJECT | LOCATION | BUILDER | NO OF UNITS | BUILT UP AREA (SFT) | HANDOVER TIME | PRICE (CR) |
| Asteria Prides | Kollur | GSR GROUP | 157 units | 2000- 7300 | June, 2024 | 1.3 - 4.75 |
| Sark prime north meadows 2 | Mokila | Sark Projects | 87 units | 3200 | April, 2024 | 2.9 |
| Bricmor La Hacienda | Velimala | Bricmor Infra | 58 units | 3500 | Ready to move | 6 |
| Radhe Raaga | Kollur | Radhe Constructions | 292 units | 3756 - 6500 | Dec, 2024 | 3.68 -6.37 |
| S Square Urban Greens | Pati | S Square infra | 93 units | 2239 | May, 2027 | Price on request |
| ACS Prime Villas | Mokila | Raghuram infrastructures | 133 units | 3197-3552 | June, 2023 | 2.72 - 3.02 |
| Sri mythri avasa | Mokila | Sri mythri constructions developers | 113 units | 4354 | Dec, 2023 | 2.08 - 3.90 |
| Srivari meadows | Mokila | Srivari meadows | 118 units | Dec, 2024 | Price on request |
General
Kollur Villas

Related News
celebrity-homes
No articles available.
No posts available
No posts available