spot_img

Interest on home loans goes up

On the basis of the repo rate changes effected by the RBI, all banks and financial institutions have revised the rate of interest on home loans. The RBI’s current repo rate is put at 6.5%. The following is the rate of interest on home loans of various banks:

 

Name of Bank Employees (%) Self Employed (%)
HDFC  8.4 to 9 8.4 to 9
Indus Ind Bank 8.5 to 9.75  8.5 to 9.75
Indian Bank 8.5 to 9.9 8.5 to 9.9
Punjab National Bank 8.5 to 10.10 8.5 to 10.10
Bank of India 8.5 to 10.60 8.5 to 10.75
IDBI Bank 8.55 to 10.75 8.65 to 12.25
Bank of Maharashtra 8.6 to 10.3 8.8 to 10.8
SBI Term Loan 8.7 to 9.65 8.7 to 9.65
Union Bank 8.7 to 10.8 8.7 to 10.8
Kotak Mahindra Bank 8.75 to 9.35  8.8 to 9.6
Kotak Mahindra Bank  8.75 to 9.35 8.8 to 9.6
Karnataka Bank 8.75 to 10.43 8.75 to 10.43
Federal Bank 8.8 to 10.25 10.2 to 10.3
Indian Overseas Bank 8.85 to 9.55 8.85 to 9.55
UCO Bank 8.85 to 10.4 8.85 to 10.4
Canara Bank 8.85 to 11.2 8.9 to 11.25
Punjab and Sindh 8.95 to 9.95 8.95 to 9.95
J&K Bank 9.1 to 9.5 9.1 to 9.5
Bank of Baroda 9.15 to 10.5 9.25 to 10.6
Bandhan Bank 9.15 to 13.32 9.15 to 13.32
Karur Vysya Bank 9.23 to 12.13 9.23 to 12.13
ICICI Bank 9.25 to 9.9 9.4 to 10.05
Dhanalakshmi Bank 9.35 to 10 9.85 to 10.5
DCB Bank 9.75 to 9.95 9.75 to 9.95

 

The EMI for home loans on the loan of Rs 1,00,000 for various tenures is as follows:

Rate of interest  5 years 10 years 15 years 20 years  25 year (Tenure)
7% 1980 1161 899 775 707
8% 2028 1213 956 836 772
9% 2076 1267 1014 900 839
10% 2125 1322 1075 965 909
spot_img
spot_img
Hallmarkinfracon imperiaHallmarkinfracon imperia

Hot Topics

Related Articles